

TigerGraph Pricing
Flexible, usage-based pricing built for enterprise-scale graph analytics.

Graph Database Pricing Plans
Key Features:
Top Performance & Scalability
Hybrid Graph & Vector Database
Enterprise RBAC & Security
On-Demand Read Replicas with Independent Workloads
Expert-Designed Solution Kits
Seamless Data Ingestion
3 Query Language Choices
GUI-Based Design & Development
Monitoring & Alerting
Private Cloud Deployment Available - BYOC & BYOK
Key Features:
Top Performance & Scalability to TBs
Hybrid Graph+Vector Database
Enterprise RBAC and Security
On-Demand Read Replicas with Independent Workloads
Expert-Designed Solution Kits
Seamless Data Ingestion
3 Query Language Choices
GUI-based design and Development
Monitoring & Alerting
Private Cloud Deployment Available - BYOC & BYOK
Standard Support
Key Features:
Everything in Savanna, plus:
Multi-zone for Enhanced Availability & Performance
99.95% Uptime
Premium Support
Storage Pricing
$0.025
per GB / month
Fully elastic
Pay for your actual use per month
Key Features:
Real-Time Deep Link Querying
AI/ML Library
Graph Algorithm Library
Multi-Modal & Hybrid Vector Search
Seamless Data Ingestion
Single Server
Up to 200 GB graph size
Up to 100 GB vector size
Key Features:
Everything in TigerGraph Community, plus:
Real-Time Deep Link Querying
Unprecedented Scalability > 100 TB
AI/ML Library
Graph Algorithm Library
Savanna
Instance | CPU | Memory (GB) | Price (per Hour) |
---|---|---|---|
TG-00 | 2 | 16 | $1.00 |
TG-0 | 4 | 32 | $2.00 |
TG-1 | 8 | 64 | $4.00 |
TG-2 | 16 | 128 | $8.00 |
TG-4 | 32 | 256 | $16.00 |
TG-6 | 48 | 382 | $24.00 |
TG-8 | 64 | 512 | $32.00 |
TG-16 | 128 | 1024 | $64.00 |
TG-24 | 192 | 1536 | $96.00 |
TG-32 | 256 | 2048 | $128.00 |
TG-40 | 320 | 2556 | $160.00 |
TG-48 | 384 | 3072 | $192.00 |
TG-56 | 448 | 3584 | $224.00 |
TG-64 | 512 | 4096 | $256.00 |
Savanna Region | Availability Zone | Price Factor |
---|---|---|
Region 1 | US West (Oregon) US East (Ohio) US East (Virginia) |
1.00 |
Region 2 | London Dublin |
1.125 |
Region 3 | Frankfurt Singapore Sydney Tokyo |
1.125 |
Region 4 | Sao Paulo | 1.375 |
Savanna Business Critical
Instance | CPU | Memory (GB) | Replication | Price (per Hour) |
---|---|---|---|---|
TG-00 | 2 | 16 | 3 | $2.80 |
TG-0 | 4 | 32 | 3 | $5.60 |
TG-1 | 8 | 64 | 3 | $11.20 |
TG-2 | 16 | 128 | 3 | $22.40 |
TG-4 | 32 | 256 | 3 | $44.80 |
TG-6 | 48 | 382 | 3 | $67.20 |
TG-8 | 64 | 512 | 3 | $89.60 |
TG-16 | 128 | 1024 | 2 | $124.80 |
TG-24 | 192 | 1536 | 2 | $187.20 |
TG-32 | 256 | 2048 | 2 | $249.60 |
TG-40 | 320 | 2556 | 2 | $312.00 |
TG-48 | 384 | 3072 | 2 | $374.40 |
TG-56 | 448 | 3584 | 2 | $436.80 |
TG-64 | 512 | 4096 | 2 | $499.20 |
Savanna Region | Availability Zone | Price Factor |
---|---|---|
Region 1 | US West (Oregon) US East (Ohio) US East (Virginia) |
1.00 |
Region 2 | London Dublin |
1.125 |
Region 3 | Frankfurt Singapore Sydney Tokyo |
1.125 |
Region 4 | Sao Paulo | 1.375 |

Ready to Harness the Power of Connected Data?
Start your journey with TigerGraph today!